Cartão de linha

Murata Power Solutions

Murata Power Solutions

- Murata Power Solutions designs and manufactures DC/DC Converters, AC/DC Power Supplies, Magnetics, Data Acquisition devices and Digital Panel Meters, and offers these products in custom, standard and modified-standard variations. Currently the world's number 1 supplier of DC/DC converters and one of the top 5 largest suppliers of power electronics overall, our products are used within numerous applications including telecommunications, computing, industrial, medical, office-equipment and more.
Murata Power Solutions was formed in 2007 when Murata Manufacturing Corporation acquired the power electronics division of C&D Technologies. We are headquartered in Mansfield, Massachusetts (USA) with over 1,300 employees in locations in the USA, Canada, Mexico, England, France, Germany, Japan, China and Singapore.
Imagem Modelo do Produto Descrição Visão
38L882C Image 38L882C FIXED IND 8.8UH 4.8A 19.6 MOHM inquérito
17156C Image 17156C FIXED IND 15MH 60MA 47 OHM inquérito
82153C Image 82153C FIXED IND 15UH 400MA 560 MOHM inquérito
22R105MC Image 22R105MC FIXED IND 1MH 210MA 3.63 OHM SMD inquérito
46154C Image 46154C FIXED IND 150UH 720MA 720 MOHM inquérito
47151SC Image 47151SC FIXED IND 150UH 1.1A 410 MOHM inquérito
37142C Image 37142C FIXED IND 1.4UH 16A 1.9 MOHM SMD inquérito
17223C Image 17223C FIXED IND 22UH 1.2A 80 MOHM inquérito
1468362C Image 1468362C FIXED IND 68UH 6.2A 32 MOHM TH inquérito
17475C Image 17475C FIXED IND 4.7MH 90MA 13.6 OHM inquérito
60A363C Image 60A363C FIXED IND 36UH 6.4A 20 MOHM SMD inquérito
41150C Image 41150C FIXED IND 15UH 4A 28 MOHM inquérito
26S330C Image 26S330C FIXED IND 33UH 1.8A 100 MOHM inquérito
33101C Image 33101C FIXED IND 100UH 2.4A 70 MOHM TH inquérito
26S100C Image 26S100C FIXED IND 10UH 2.65A 50 MOHM inquérito
27T152C Image 27T152C FIXED IND 1.5UH 1.6A 100 MOHM inquérito
26471C Image 26471C FIXED IND 470UH 420MA 1.48 OHM inquérito
84682C Image 84682C FIXED IND 6.8UH 1.05A 200 MOHM inquérito
19R472C Image 19R472C FIXED IND 4.7UH 7.8A 8 MOHM inquérito
28473C Image 28473C FIXED IND 47UH 2.66A 86 MOHM SMD inquérito
45472C Image 45472C FIXED IND 4.7UH 3.2A 47 MOHM inquérito
51504C Image 51504C COMMON MODE CHOKE 4.1A 2LN TH inquérito
23S330C Image 23S330C FIXED IND 33UH 650MA 241 MOHM inquérito
15152C Image 15152C FIXED IND 1.5UH 14.9A 3.48 MOHM inquérito
18153C Image 18153C FIXED IND 15UH 3A 18 MOHM TH inquérito
48100C Image 48100C FIXED IND 10UH 3.9A 61.4 MOHM inquérito
1410478C Image 1410478C FIXED IND 100UH 7.8A 40 MOHM TH inquérito
34683C Image 34683C FIXED IND 68UH 350MA 1.05 OHM inquérito
23100C Image 23100C FIXED IND 10UH 1.02A 138 MOHM inquérito
48680C Image 48680C FIXED IND 68UH 1.5A 409 MOHM inquérito
82103C Image 82103C FIXED IND 10UH 500MA 400 MOHM inquérito
15224C Image 15224C FIXED IND 220UH 2.08A 185 MOHM inquérito
23S220C Image 23S220C FIXED IND 22UH 800MA 175 MOHM inquérito
19R686C Image 19R686C FIXED IND 68MH 90MA 57 OHM inquérito
36232C Image 36232C FIXED IND 2.3UH 6A 20 MOHM SMD inquérito
28154C Image 28154C FIXED IND 150UH 1.4A 276 MOHM inquérito
22R226C Image 22R226C FIXED IND 22MH 45MA 82.5 OHM TH inquérito
12RS684C Image 12RS684C FIXED IND 680UH 550MA 1.2 OHM TH inquérito
27104C Image 27104C FIXED IND 100UH 350MA 1.3 OHM inquérito
17154C Image 17154C FIXED IND 150UH 580MA 490 MOHM inquérito
12LRS223C Image 12LRS223C FIXED IND 22UH 2.6A 90 MOHM TH inquérito
17683C Image 17683C FIXED IND 68UH 850MA 260 MOHM inquérito
484R7SC Image 484R7SC FIXED IND 4.7UH 6.3A 16 MOHM inquérito
34L223C Image 34L223C FIXED IND 22UH 480MA 780 MOHM inquérito
80306C Image 80306C FIXED IND 220UH 3A 100 MOHM inquérito
24S2R7C Image 24S2R7C FIXED IND 2.7UH 3.1A 28 MOHM inquérito
15333C Image 15333C FIXED IND 33UH 5.08A 31.2 MOHM inquérito
36182C Image 36182C FIXED IND 1.8UH 7A 14 MOHM SMD inquérito
40101C Image 40101C FIXED IND 100UH 940MA 177 MOHM inquérito
17153C Image 17153C FIXED IND 15UH 1.5A 60 MOHM inquérito
registros 903